36CrNiMo4/1.6511/SNCM439/EN24 Alloy Steel
EN 10250-3: 2000 Open steel die forgings for general engineering purposes. Alloy special steels
EN 10297-1: 2003 Seamless circular steel tubes for mechanical and general engineering purposes. Non-alloy and alloy steel tubes. Technical delivery conditions
Chemical composition
Standard | Grade | C | Si | Mn | P | S | Cr |
ASTM A29 | 4340 | 0.38-0.43 | 0.15-0.35 | 0.6-0.8 | ≤ 0.035 | ≤ 0.04 | 0.7-0.9 |
EN10250 | 36CrNiMo4 | 0.32-0.4 | ≤ 0.4 | 0.5-0.8 | ≤ 0.035 | ≤ 0.035 | 0.9-1.2 |
1.6511 | |||||||
BS 970 | EN24 | 0.36-0.44 | 0.1-0.4 | 0.45-0.7 | ≤ 0.035 | ≤ 0.04 | 1.0-1.4 |
817M40 | |||||||
JIS G4103 | SNCM439 | 0.36-0.43 | 0.15-0.35 | 0.6-0.9 | ≤ 0.03 | ≤ 0.03 | 0.6-1.0 |
GB 3077 | 40CrNiMoA | 0.37-0.44 | 0.17-0.37 | 0.5-0.8 | ≤ 0.025 | ≤ 0.025 | 0.6-0.9 |
Equivalent Grades of Steel 36CrNiMo4(1.6511)
EU | Germany | Japan | France | England | China | Russia | Inter |
EN | DIN,WNr | JIS | AFNOR | BS | GB | GOST | ISO |
36CrNiMo4 | 36CrNiMo4 | SCNM439 | 40NCD3 | 817A37 817M37 | 36CrNiMo | 40KHN2MA | 36CrNiMo4 |
Description of Steel 36CrNiMo4(1.6511)
36CrNiMo4 / 1.6511 is defined as a heat treatable and low alloy steel which has 0.8% Cr, 0.2% Mo and 1.8% Ni as strengthening alloy elements.Compared with AISI 4140,it has higher strength and toughness,also it has very good fatigue resistance, wear resistance and atmospheric corrosion resistance.36CrNiMo4 / 1.6511 is generally supplied in hardened and tempered condition with the tensile range of 930 – 1080 Mpa ,hardness 280-320HB.Pre hardened and tempered 4340 can be further surface hardened by flame or induction hardening and by nitriding.
Size Tolerance
Surface Finish | Size Tolerance | Length |
Black For Forged condition | (0,+5mm) | Multiple Length/Fixed Length |
Black For Rolled condition | (0,+1mm) | |
Rough Turned | (0,+3mm) |
Mechanical properties of Steel 36CrNiMo4(1.6511)
Tensile Strength:min. 740 N/mm2
Yield Strength:min. 540N/mm2
Elongation:min.10%(l)
Kv-Imapct value:min.48J (l)
Heat Treatment Conditions
Heat Treatment Process | Temperature Range | Cooling Method |
---|---|---|
التطبيع | 850-880°C | Cooling in air |
Soft Annealing | 830-850°C | Furnace cooling to 610℃ at a rate of 11℃ per hour, finally air cooling |
Stress Relieving | 600-650°C | Cooling in air |
Hardening | 830-865°C | Oil quench |
Tempering | 450-660°C | Cool in still air |
Product Type | Material Grades | Specification |
---|---|---|
Hot-Rolled Bars | 36CrNiMo4, 1.6511, 36HNM | N/A |
Forgings/Rings/Bars | 36HNM, 36CrNiMo4, 1.6511 | N/A |
المراجعات
لا توجد مراجعات بعد.