فولاذ D3/1.2080 أدوات وقوالب D3/1.2080
D3 cold work steel has very high wear resistance against abrasive and adhesive wear due to the high volume of hard carbides in the steel matrix, medium toughness, dimensionally stable, high compressive strength, not secondary hardenable.AISI D3 cold work steel, also know as DIN 1.2080 (Werkstoff) and JIS SKD1, is a 12% chrome alloy steel.
AISI D3 steel equivalen
Country | China | Japan | Germany | USA | UK |
Standard | GB/T 1299 | JIS G4404 | DIN EN ISO4957 | ASTM A681 | BS 4659 |
Grade | Cr12 | SKD1 | 1.2080/X210Cr12 | D3 |
AISI D3 steel chemical composition
Grade | C | Mn | P | S | Si | Cr | V | T | Mo | |||||||
D3 | 2.00 | 2.35 | 0.10 | 0.60 | 0.03 | 0.03 | 0.10 | 0.60 | 11.00 | 13.50 | . . . | 1.10 | . . . | 1.00 | . . . | . . . |
1.2080/X210Cr12 | 1.90 | 2.20 | 0.20 | 0.60 | 0.10 | 0.60 | 11.00 | 13.00 | – | – | – | – | – | – | ||
SKD1 | 1.90 | 2.20 | 0.20 | 0.60 | 0.03 | 0.03 | 0.10 | 0.60 | 11.00 | 13.00 | – | – | – | – | – | – |
المعالجة الحرارية
Heat Treatment Process | Temperature Range | Holding Time | Cooling Method | Maximum Hardness |
---|---|---|---|---|
Isothermal Annealing | Heat to 800°C | 1/2 h to 1 h | Furnace cooling to 670°C and hold at temperature for at least 10 hours;Cool by 10°C/h to 630°C;Cooling in air | ≤240 HB |
Stress Relieving | Heat to 600-650°C | 4-6 hours | Cooling in furnace to 300-350°C; Cooling in air | N/A |
Hardening | Initial preheating to 350-450°C; Second preheating to 650-750°C; Heat to hardening temperature 860-890°C and hold at temperature | N/A | Cooling in hot oil (40-60°C) | 54-59 HRC |
Tempering | Within one hour from hardening(warm part) in the range 550-630°C for 4-6 hours according to hardness required, the dimensions of the parts and operating conditions | N/A | Air Cooling | N/A |
Typical Application Examples
Mainly used as a silicon steel sheet punching die, used for high wear resistance, simple shape of the stretching and punching die under the condition of small dynamic load.
used in the manufacturing of bending die requirements of high wear resistance, complex shape of the punch, die, insert, punch, die recommendations, hardness 60 ~ 64HCR.
Used for the manufacture of drawdie wear resistant die, recommended hardness 62 ~ 64HCR.
When used for punch of cold extrusion die of aluminum parts, the recommended hardness is 60 ~ 62HCR.
Used for bending elastic steel plate with carbon content of 0.65% ~ 0.80%, hardness of 60 ~ 62HRC.
Can be used for blanking die, punch, roller, scissors, cold pier die, clay die.
Can be used for thermosetting plastic molding die.
المراجعات
لا توجد مراجعات بعد.